Prayagraj, Uttar Pradesh
Verified tuition, hostel and course-wise fees
International tuition
₹48,886–₹1,86,899
per year · ≈ $575–$2,199
Hostel
₹3,468
per year · ≈ $41
Mess (food)
₹2,123
per month · ≈ $25
69 courses across 59 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹51,000 |
| Biochemistry | UG | 1 | ₹42,000 |
| Biotechnology | PG | 1 | ₹94,000 |
| Biotechnology | UG | 2 | ₹68,000 – ₹97,000 |
| Botany | PG | 1 | ₹56,000 |
| Botany | UG | 1 | ₹37,000 |
| Chemistry | PG | 1 | ₹55,000 |
| Chemistry | UG | 1 | ₹34,000 |
| Civil Engineering | UG | 1 | ₹1,38,000 |
| Commerce | PG | 1 | ₹40,000 |
| Commerce | UG | 2 | ₹37,000 – ₹40,000 |
| Computer Applications | PG | 1 | ₹90,000 |
| Computer Applications | UG | 1 | ₹45,000 |
| Computer Science | PG | 2 | ₹51,000 – ₹1,04,000 |
| Computer Science | UG | 2 | ₹67,000 – ₹1,04,000 |
| Economics | PG | 1 | ₹48,000 |
| Economics | UG | 1 | ₹33,000 |
| Education | PG | 2 | ₹32,000 – ₹43,000 |
| Education | UG | 1 | ₹54,000 |
| Electrical Engineering | PG | 1 | ₹1,19,000 |
| Electrical Engineering | UG | 1 | ₹1,16,000 |
| Electronics | PG | 2 | ₹61,000 – ₹67,000 |
| Electronics | UG | 2 | ₹61,000 – ₹1,27,000 |
| English | PG | 1 | ₹40,000 |
| English | UG | 1 | ₹29,000 |
| Geography | PG | 1 | ₹44,000 |
| Geography | UG | 1 | ₹45,000 |
| Hindi | PG | 1 | ₹36,000 |
| Hindi | UG | 1 | ₹28,000 |
| History | PG | 1 | ₹37,000 |
| History | UG | 1 | ₹30,000 |
| Law | PG | 1 | ₹41,000 |
| Library Science | PG | 1 | ₹29,000 |
| Library Science | UG | 1 | ₹40,000 |
| Management | PG | 1 | ₹68,000 |
| Management | UG | 1 | ₹54,000 |
| Mathematics | PG | 1 | ₹61,000 |
| Mathematics | UG | 1 | ₹59,000 |
| Mechanical Engineering | UG | 1 | ₹1,27,000 |
| Microbiology | PG | 1 | ₹85,000 |
| Microbiology | UG | 1 | ₹63,000 |
| Philosophy | UG | 1 | ₹28,000 |
| Physical Education | PG | 1 | ₹49,000 |
| Physical Education | UG | 1 | ₹28,000 |
| Physics | PG | 1 | ₹75,000 |
| Physics | UG | 1 | ₹33,000 |
| Political Science | PG | 1 | ₹38,000 |
| Political Science | UG | 1 | ₹22,000 |
| Public Administration | UG | 1 | ₹31,000 |
| Research | PhD | 4 | ₹55,000 – ₹93,000 |
| Social Work | PG | 1 | ₹45,000 |
| Social Work | UG | 1 | ₹38,000 |
| Sociology | PG | 1 | ₹40,000 |
| Sociology | UG | 1 | ₹34,000 |
| Statistics | PG | 1 | ₹45,000 |
| Statistics | UG | 1 | ₹44,000 |
| Telugu | PG | 1 | ₹25,000 |
| Zoology | PG | 1 | ₹64,000 |
| Zoology | UG | 1 | ₹30,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at United University is ₹48,886–₹1,86,899 per year (about $575–$2,199), depending on the course. Hostel adds about ₹3,468 per year and mess (food) about ₹2,123 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at United University costs about ₹3,468 per year ($41), with mess charges of roughly ₹2,123 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the United University page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.