Kolkata, West Bengal
Verified tuition, hostel and course-wise fees
International tuition
₹36,881–₹1,69,519
per year · ≈ $434–$1,994
Hostel
₹4,725
per year · ≈ $56
Mess (food)
₹2,800
per month · ≈ $33
66 courses across 58 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹79,000 |
| Biochemistry | UG | 1 | ₹45,000 |
| Biotechnology | PG | 1 | ₹71,000 |
| Biotechnology | UG | 1 | ₹52,000 |
| Botany | PG | 1 | ₹56,000 |
| Botany | UG | 1 | ₹42,000 |
| Chemistry | PG | 1 | ₹59,000 |
| Chemistry | UG | 1 | ₹52,000 |
| Commerce | PG | 1 | ₹48,000 |
| Commerce | UG | 2 | ₹27,000 – ₹46,000 |
| Computer Applications | PG | 1 | ₹60,000 |
| Computer Applications | UG | 1 | ₹48,000 |
| Computer Science | PG | 1 | ₹87,000 |
| Computer Science | UG | 1 | ₹56,000 |
| Economics | PG | 1 | ₹39,000 |
| Economics | UG | 1 | ₹40,000 |
| Education | PG | 2 | ₹40,000 – ₹54,000 |
| Education | UG | 1 | ₹57,000 |
| Electronics | PG | 1 | ₹76,000 |
| Electronics | UG | 1 | ₹42,000 |
| English | PG | 1 | ₹53,000 |
| English | UG | 1 | ₹49,000 |
| Geography | PG | 1 | ₹39,000 |
| Geography | UG | 1 | ₹38,000 |
| Hindi | PG | 1 | ₹39,000 |
| Hindi | UG | 1 | ₹31,000 |
| History | PG | 1 | ₹29,000 |
| History | UG | 1 | ₹33,000 |
| Law | PG | 1 | ₹41,000 |
| Law | UG | 2 | ₹75,000 – ₹79,000 |
| Library Science | PG | 1 | ₹42,000 |
| Library Science | UG | 1 | ₹34,000 |
| Management | PG | 1 | ₹1,16,000 |
| Management | UG | 1 | ₹61,000 |
| Mathematics | PG | 1 | ₹54,000 |
| Mathematics | UG | 1 | ₹44,000 |
| Microbiology | PG | 1 | ₹61,000 |
| Microbiology | UG | 1 | ₹36,000 |
| Pharmacy | PG | 3 | ₹71,000 – ₹1,13,000 |
| Pharmacy | UG | 1 | ₹1,18,000 |
| Philosophy | UG | 1 | ₹25,000 |
| Physical Education | PG | 1 | ₹53,000 |
| Physical Education | UG | 1 | ₹26,000 |
| Physics | PG | 1 | ₹43,000 |
| Physics | UG | 1 | ₹47,000 |
| Political Science | PG | 1 | ₹42,000 |
| Political Science | UG | 1 | ₹30,000 |
| Public Administration | UG | 1 | ₹28,000 |
| Research | PhD | 4 | ₹60,000 – ₹97,000 |
| Social Work | PG | 1 | ₹39,000 |
| Social Work | UG | 1 | ₹30,000 |
| Sociology | PG | 1 | ₹43,000 |
| Sociology | UG | 1 | ₹24,000 |
| Statistics | PG | 1 | ₹50,000 |
| Statistics | UG | 1 | ₹49,000 |
| Telugu | PG | 1 | ₹31,000 |
| Zoology | PG | 1 | ₹54,000 |
| Zoology | UG | 1 | ₹27,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at The Sanskrit College and University is ₹36,881–₹1,69,519 per year (about $434–$1,994), depending on the course. Hostel adds about ₹4,725 per year and mess (food) about ₹2,800 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at The Sanskrit College and University costs about ₹4,725 per year ($56), with mess charges of roughly ₹2,800 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the The Sanskrit College and University page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.