Ferozepur, Punjab
Verified tuition, hostel and course-wise fees
International tuition
₹56,813–₹1,27,378
per year · ≈ $668–$1,499
Hostel
₹3,695
per year · ≈ $43
Mess (food)
₹1,860
per month · ≈ $22
75 courses across 62 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹45,000 |
| Biochemistry | UG | 1 | ₹53,000 |
| Biotechnology | PG | 1 | ₹56,000 |
| Biotechnology | UG | 2 | ₹63,000 – ₹96,000 |
| Botany | PG | 1 | ₹47,000 |
| Botany | UG | 1 | ₹30,000 |
| Chemistry | PG | 1 | ₹56,000 |
| Chemistry | UG | 1 | ₹50,000 |
| Civil Engineering | UG | 1 | ₹82,000 |
| Commerce | PG | 1 | ₹52,000 |
| Commerce | UG | 2 | ₹30,000 – ₹57,000 |
| Computer Applications | PG | 1 | ₹56,000 |
| Computer Applications | UG | 1 | ₹71,000 |
| Computer Science | PG | 2 | ₹76,000 – ₹1,03,000 |
| Computer Science | UG | 2 | ₹43,000 – ₹81,000 |
| Economics | PG | 1 | ₹57,000 |
| Economics | UG | 1 | ₹30,000 |
| Education | PG | 2 | ₹28,000 – ₹53,000 |
| Education | UG | 1 | ₹51,000 |
| Electrical Engineering | PG | 1 | ₹1,15,000 |
| Electrical Engineering | UG | 1 | ₹1,38,000 |
| Electronics | PG | 2 | ₹59,000 – ₹83,000 |
| Electronics | UG | 2 | ₹58,000 – ₹1,13,000 |
| English | PG | 1 | ₹50,000 |
| English | UG | 1 | ₹26,000 |
| Geography | PG | 1 | ₹56,000 |
| Geography | UG | 1 | ₹35,000 |
| Hindi | PG | 1 | ₹38,000 |
| Hindi | UG | 1 | ₹23,000 |
| History | PG | 1 | ₹39,000 |
| History | UG | 1 | ₹22,000 |
| Law | PG | 1 | ₹42,000 |
| Law | UG | 2 | ₹68,000 – ₹76,000 |
| Library Science | PG | 1 | ₹29,000 |
| Library Science | UG | 1 | ₹22,000 |
| Management | PG | 1 | ₹1,41,000 |
| Management | UG | 1 | ₹71,000 |
| Mathematics | PG | 1 | ₹41,000 |
| Mathematics | UG | 1 | ₹37,000 |
| Mechanical Engineering | UG | 1 | ₹89,000 |
| Microbiology | PG | 1 | ₹73,000 |
| Microbiology | UG | 1 | ₹63,000 |
| Pharmacy | PG | 3 | ₹82,000 – ₹1,29,000 |
| Pharmacy | UG | 1 | ₹85,000 |
| Philosophy | UG | 1 | ₹31,000 |
| Physical Education | PG | 1 | ₹52,000 |
| Physical Education | UG | 1 | ₹49,000 |
| Physics | PG | 1 | ₹46,000 |
| Physics | UG | 1 | ₹60,000 |
| Political Science | PG | 1 | ₹30,000 |
| Political Science | UG | 1 | ₹22,000 |
| Public Administration | UG | 1 | ₹30,000 |
| Research | PhD | 4 | ₹85,000 – ₹1,12,000 |
| Social Work | PG | 1 | ₹39,000 |
| Social Work | UG | 1 | ₹34,000 |
| Sociology | PG | 1 | ₹45,000 |
| Sociology | UG | 1 | ₹26,000 |
| Statistics | PG | 1 | ₹56,000 |
| Statistics | UG | 1 | ₹39,000 |
| Telugu | PG | 1 | ₹30,000 |
| Zoology | PG | 1 | ₹54,000 |
| Zoology | UG | 1 | ₹27,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Shaheed Bhagat Singh State University is ₹56,813–₹1,27,378 per year (about $668–$1,499), depending on the course. Hostel adds about ₹3,695 per year and mess (food) about ₹1,860 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Shaheed Bhagat Singh State University costs about ₹3,695 per year ($43), with mess charges of roughly ₹1,860 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Shaheed Bhagat Singh State University page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.