Bhopal, Madhya Pradesh
Verified tuition, hostel and course-wise fees
International tuition
₹25,467–₹84,740
per year · ≈ $300–$997
Hostel
₹4,807
per year · ≈ $57
Mess (food)
₹2,428
per month · ≈ $29
75 courses across 62 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹63,000 |
| Biochemistry | UG | 1 | ₹53,000 |
| Biotechnology | PG | 1 | ₹64,000 |
| Biotechnology | UG | 2 | ₹42,000 – ₹1,20,000 |
| Botany | PG | 1 | ₹44,000 |
| Botany | UG | 1 | ₹37,000 |
| Chemistry | PG | 1 | ₹59,000 |
| Chemistry | UG | 1 | ₹53,000 |
| Civil Engineering | UG | 1 | ₹1,03,000 |
| Commerce | PG | 1 | ₹51,000 |
| Commerce | UG | 2 | ₹41,000 – ₹46,000 |
| Computer Applications | PG | 1 | ₹73,000 |
| Computer Applications | UG | 1 | ₹74,000 |
| Computer Science | PG | 2 | ₹62,000 – ₹63,000 |
| Computer Science | UG | 2 | ₹75,000 – ₹1,02,000 |
| Economics | PG | 1 | ₹32,000 |
| Economics | UG | 1 | ₹38,000 |
| Education | PG | 2 | ₹40,000 – ₹42,000 |
| Education | UG | 1 | ₹60,000 |
| Electrical Engineering | PG | 1 | ₹1,10,000 |
| Electrical Engineering | UG | 1 | ₹1,37,000 |
| Electronics | PG | 2 | ₹60,000 – ₹1,05,000 |
| Electronics | UG | 2 | ₹38,000 – ₹93,000 |
| English | PG | 1 | ₹60,000 |
| English | UG | 1 | ₹37,000 |
| Geography | PG | 1 | ₹42,000 |
| Geography | UG | 1 | ₹33,000 |
| Hindi | PG | 1 | ₹34,000 |
| Hindi | UG | 1 | ₹24,000 |
| History | PG | 1 | ₹42,000 |
| History | UG | 1 | ₹33,000 |
| Law | PG | 1 | ₹73,000 |
| Law | UG | 2 | ₹52,000 – ₹74,000 |
| Library Science | PG | 1 | ₹46,000 |
| Library Science | UG | 1 | ₹23,000 |
| Management | PG | 1 | ₹1,31,000 |
| Management | UG | 1 | ₹57,000 |
| Mathematics | PG | 1 | ₹61,000 |
| Mathematics | UG | 1 | ₹52,000 |
| Mechanical Engineering | UG | 1 | ₹1,09,000 |
| Microbiology | PG | 1 | ₹68,000 |
| Microbiology | UG | 1 | ₹42,000 |
| Pharmacy | PG | 3 | ₹86,000 – ₹1,34,000 |
| Pharmacy | UG | 1 | ₹1,03,000 |
| Philosophy | UG | 1 | ₹24,000 |
| Physical Education | PG | 1 | ₹55,000 |
| Physical Education | UG | 1 | ₹49,000 |
| Physics | PG | 1 | ₹71,000 |
| Physics | UG | 1 | ₹52,000 |
| Political Science | PG | 1 | ₹42,000 |
| Political Science | UG | 1 | ₹26,000 |
| Public Administration | UG | 1 | ₹28,000 |
| Research | PhD | 4 | ₹64,000 – ₹89,000 |
| Social Work | PG | 1 | ₹52,000 |
| Social Work | UG | 1 | ₹33,000 |
| Sociology | PG | 1 | ₹41,000 |
| Sociology | UG | 1 | ₹38,000 |
| Statistics | PG | 1 | ₹61,000 |
| Statistics | UG | 1 | ₹34,000 |
| Telugu | PG | 1 | ₹23,000 |
| Zoology | PG | 1 | ₹53,000 |
| Zoology | UG | 1 | ₹47,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal is ₹25,467–₹84,740 per year (about $300–$997), depending on the course. Hostel adds about ₹4,807 per year and mess (food) about ₹2,428 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal costs about ₹4,807 per year ($57), with mess charges of roughly ₹2,428 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Rajiv Gandhi Prodoyogiki Vishwavidyalaya, Bhopal page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.