Raipur, Chhattisgarh
Verified tuition, hostel and course-wise fees · NAAC A
International tuition
₹34,382–₹81,172
per year · ≈ $404–$955
Hostel
₹4,939
per year · ≈ $58
Mess (food)
₹1,522
per month · ≈ $18
60 courses across 55 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹54,000 |
| Biochemistry | UG | 1 | ₹41,000 |
| Biotechnology | PG | 1 | ₹90,000 |
| Biotechnology | UG | 1 | ₹47,000 |
| Botany | PG | 1 | ₹51,000 |
| Botany | UG | 1 | ₹39,000 |
| Chemistry | PG | 1 | ₹51,000 |
| Chemistry | UG | 1 | ₹54,000 |
| Commerce | PG | 1 | ₹46,000 |
| Commerce | UG | 2 | ₹32,000 – ₹46,000 |
| Computer Applications | PG | 1 | ₹62,000 |
| Computer Applications | UG | 1 | ₹74,000 |
| Computer Science | PG | 1 | ₹82,000 |
| Computer Science | UG | 1 | ₹79,000 |
| Economics | PG | 1 | ₹31,000 |
| Economics | UG | 1 | ₹49,000 |
| Education | PG | 2 | ₹30,000 – ₹36,000 |
| Education | UG | 1 | ₹53,000 |
| Electronics | PG | 1 | ₹78,000 |
| Electronics | UG | 1 | ₹52,000 |
| English | PG | 1 | ₹60,000 |
| English | UG | 1 | ₹35,000 |
| Geography | PG | 1 | ₹47,000 |
| Geography | UG | 1 | ₹43,000 |
| Hindi | PG | 1 | ₹41,000 |
| Hindi | UG | 1 | ₹28,000 |
| History | PG | 1 | ₹31,000 |
| History | UG | 1 | ₹24,000 |
| Law | PG | 1 | ₹47,000 |
| Library Science | PG | 1 | ₹31,000 |
| Library Science | UG | 1 | ₹34,000 |
| Management | PG | 1 | ₹1,23,000 |
| Management | UG | 1 | ₹60,000 |
| Mathematics | PG | 1 | ₹46,000 |
| Mathematics | UG | 1 | ₹44,000 |
| Microbiology | PG | 1 | ₹73,000 |
| Microbiology | UG | 1 | ₹45,000 |
| Philosophy | UG | 1 | ₹30,000 |
| Physical Education | PG | 1 | ₹39,000 |
| Physical Education | UG | 1 | ₹43,000 |
| Physics | PG | 1 | ₹59,000 |
| Physics | UG | 1 | ₹40,000 |
| Political Science | PG | 1 | ₹46,000 |
| Political Science | UG | 1 | ₹30,000 |
| Public Administration | UG | 1 | ₹27,000 |
| Research | PhD | 4 | ₹66,000 – ₹84,000 |
| Social Work | PG | 1 | ₹42,000 |
| Social Work | UG | 1 | ₹45,000 |
| Sociology | PG | 1 | ₹39,000 |
| Sociology | UG | 1 | ₹30,000 |
| Statistics | PG | 1 | ₹69,000 |
| Statistics | UG | 1 | ₹47,000 |
| Telugu | PG | 1 | ₹20,000 |
| Zoology | PG | 1 | ₹37,000 |
| Zoology | UG | 1 | ₹50,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Pt. Ravishankar Shukla University is ₹34,382–₹81,172 per year (about $404–$955), depending on the course. Hostel adds about ₹4,939 per year and mess (food) about ₹1,522 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Pt. Ravishankar Shukla University costs about ₹4,939 per year ($58), with mess charges of roughly ₹1,522 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Pt. Ravishankar Shukla University page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.