Mohali, Punjab
Verified tuition, hostel and course-wise fees
International tuition
₹3,44,053–₹4,71,257
per year · ≈ $4,048–$5,544
Hostel
₹26,929
per year · ≈ $317
Mess (food)
₹4,774
per month · ≈ $56
44 courses across 42 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| AI & ML | UG | 1 | ₹4,17,000 |
| Animation | UG | 1 | ₹2,12,000 |
| Biotechnology | PG | 1 | ₹1,59,000 |
| Biotechnology | UG | 1 | ₹2,13,000 |
| Chemistry | PG | 1 | ₹1,13,000 |
| Chemistry | UG | 1 | ₹1,25,000 |
| Civil Engineering | UG | 1 | ₹2,58,000 |
| Commerce | PG | 1 | ₹1,64,000 |
| Commerce | UG | 1 | ₹1,78,000 |
| Computer Applications | PG | 1 | ₹1,43,000 |
| Computer Applications | UG | 1 | ₹1,71,000 |
| Computer Science | PG | 2 | ₹1,33,000 – ₹2,45,000 |
| Computer Science | UG | 2 | ₹1,07,000 – ₹1,66,000 |
| Data Science | PG | 1 | ₹3,83,000 |
| Data Science | UG | 1 | ₹2,60,000 |
| Design | UG | 1 | ₹2,03,000 |
| Economics | PG | 1 | ₹80,000 |
| Economics | UG | 1 | ₹1,09,000 |
| Electrical Engineering | UG | 1 | ₹2,61,000 |
| Electronics | UG | 1 | ₹3,27,000 |
| Engineering | PhD | 1 | ₹1,84,000 |
| English | PG | 1 | ₹1,91,000 |
| English | UG | 1 | ₹1,35,000 |
| Finance | PG | 1 | ₹3,11,000 |
| Hotel Management | UG | 1 | ₹2,36,000 |
| Human Resources | PG | 1 | ₹3,87,000 |
| Humanities | PhD | 1 | ₹1,37,000 |
| Information Technology | UG | 1 | ₹1,97,000 |
| Management | PG | 1 | ₹4,62,000 |
| Management | PhD | 1 | ₹1,94,000 |
| Management | UG | 1 | ₹2,75,000 |
| Marketing | PG | 1 | ₹5,95,000 |
| Marketing | UG | 1 | ₹2,25,000 |
| Mathematics | PG | 1 | ₹1,11,000 |
| Mathematics | UG | 1 | ₹1,34,000 |
| Mechanical Engineering | UG | 1 | ₹2,14,000 |
| Physics | PG | 1 | ₹1,19,000 |
| Physics | UG | 1 | ₹1,78,000 |
| Psychology | PG | 1 | ₹1,86,000 |
| Psychology | UG | 1 | ₹83,000 |
| Robotics | UG | 1 | ₹3,83,000 |
| Sciences | PhD | 1 | ₹1,83,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Plaksha University is ₹3,44,053–₹4,71,257 per year (about $4,048–$5,544), depending on the course. Hostel adds about ₹26,929 per year and mess (food) about ₹4,774 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Plaksha University costs about ₹26,929 per year ($317), with mess charges of roughly ₹4,774 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Plaksha University page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.