Lucknow, Uttar Pradesh
Verified tuition, hostel and course-wise fees
International tuition
₹37,946–₹1,11,611
per year · ≈ $446–$1,313
Hostel
₹8,003
per year · ≈ $94
Mess (food)
₹2,897
per month · ≈ $34
75 courses across 62 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹79,000 |
| Biochemistry | UG | 1 | ₹68,000 |
| Biotechnology | PG | 1 | ₹85,000 |
| Biotechnology | UG | 2 | ₹74,000 – ₹1,16,000 |
| Botany | PG | 1 | ₹54,000 |
| Botany | UG | 1 | ₹50,000 |
| Chemistry | PG | 1 | ₹65,000 |
| Chemistry | UG | 1 | ₹34,000 |
| Civil Engineering | UG | 1 | ₹1,11,000 |
| Commerce | PG | 1 | ₹30,000 |
| Commerce | UG | 2 | ₹38,000 – ₹53,000 |
| Computer Applications | PG | 1 | ₹84,000 |
| Computer Applications | UG | 1 | ₹67,000 |
| Computer Science | PG | 2 | ₹50,000 – ₹1,06,000 |
| Computer Science | UG | 2 | ₹63,000 – ₹88,000 |
| Economics | PG | 1 | ₹41,000 |
| Economics | UG | 1 | ₹30,000 |
| Education | PG | 2 | ₹34,000 – ₹43,000 |
| Education | UG | 1 | ₹49,000 |
| Electrical Engineering | PG | 1 | ₹84,000 |
| Electrical Engineering | UG | 1 | ₹1,04,000 |
| Electronics | PG | 2 | ₹80,000 – ₹1,09,000 |
| Electronics | UG | 2 | ₹51,000 – ₹1,27,000 |
| English | PG | 1 | ₹49,000 |
| English | UG | 1 | ₹32,000 |
| Geography | PG | 1 | ₹56,000 |
| Geography | UG | 1 | ₹26,000 |
| Hindi | PG | 1 | ₹44,000 |
| Hindi | UG | 1 | ₹36,000 |
| History | PG | 1 | ₹50,000 |
| History | UG | 1 | ₹26,000 |
| Law | PG | 1 | ₹65,000 |
| Law | UG | 2 | ₹56,000 – ₹96,000 |
| Library Science | PG | 1 | ₹42,000 |
| Library Science | UG | 1 | ₹35,000 |
| Management | PG | 1 | ₹75,000 |
| Management | UG | 1 | ₹42,000 |
| Mathematics | PG | 1 | ₹51,000 |
| Mathematics | UG | 1 | ₹57,000 |
| Mechanical Engineering | UG | 1 | ₹1,39,000 |
| Microbiology | PG | 1 | ₹72,000 |
| Microbiology | UG | 1 | ₹36,000 |
| Pharmacy | PG | 3 | ₹85,000 – ₹1,33,000 |
| Pharmacy | UG | 1 | ₹1,19,000 |
| Philosophy | UG | 1 | ₹23,000 |
| Physical Education | PG | 1 | ₹40,000 |
| Physical Education | UG | 1 | ₹44,000 |
| Physics | PG | 1 | ₹57,000 |
| Physics | UG | 1 | ₹42,000 |
| Political Science | PG | 1 | ₹45,000 |
| Political Science | UG | 1 | ₹26,000 |
| Public Administration | UG | 1 | ₹24,000 |
| Research | PhD | 4 | ₹55,000 – ₹1,11,000 |
| Social Work | PG | 1 | ₹41,000 |
| Social Work | UG | 1 | ₹31,000 |
| Sociology | PG | 1 | ₹49,000 |
| Sociology | UG | 1 | ₹24,000 |
| Statistics | PG | 1 | ₹49,000 |
| Statistics | UG | 1 | ₹32,000 |
| Telugu | PG | 1 | ₹23,000 |
| Zoology | PG | 1 | ₹49,000 |
| Zoology | UG | 1 | ₹25,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Khwaja Moinuddin Chishti Bhasha Vishwavidyalaya Lucknow is ₹37,946–₹1,11,611 per year (about $446–$1,313), depending on the course. Hostel adds about ₹8,003 per year and mess (food) about ₹2,897 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Khwaja Moinuddin Chishti Bhasha Vishwavidyalaya Lucknow costs about ₹8,003 per year ($94), with mess charges of roughly ₹2,897 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Khwaja Moinuddin Chishti Bhasha Vishwavidyalaya Lucknow page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.