New Delhi, Delhi
Verified tuition, hostel and course-wise fees
International tuition
₹42,045–₹1,82,298
per year · ≈ $495–$2,145
Hostel
₹6,680
per year · ≈ $79
Mess (food)
₹2,804
per month · ≈ $33
83 courses across 67 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹73,000 |
| Biochemistry | UG | 1 | ₹49,000 |
| Biotechnology | PG | 1 | ₹86,000 |
| Biotechnology | UG | 2 | ₹60,000 – ₹1,05,000 |
| Botany | PG | 1 | ₹51,000 |
| Botany | UG | 1 | ₹41,000 |
| Chemistry | PG | 1 | ₹45,000 |
| Chemistry | UG | 1 | ₹55,000 |
| Civil Engineering | UG | 1 | ₹1,08,000 |
| Commerce | PG | 1 | ₹42,000 |
| Commerce | UG | 2 | ₹26,000 – ₹34,000 |
| Computer Applications | PG | 2 | ₹61,000 – ₹1,73,000 |
| Computer Applications | UG | 1 | ₹41,000 |
| Computer Science | PG | 3 | ₹68,000 – ₹3,82,000 |
| Computer Science | UG | 3 | ₹73,000 – ₹3,16,000 |
| Data Science | PG | 1 | ₹3,95,000 |
| Economics | PG | 1 | ₹39,000 |
| Economics | UG | 1 | ₹33,000 |
| Education | PG | 2 | ₹35,000 – ₹41,000 |
| Education | UG | 1 | ₹56,000 |
| Electrical Engineering | PG | 1 | ₹72,000 |
| Electrical Engineering | UG | 2 | ₹1,16,000 – ₹3,32,000 |
| Electronics | PG | 2 | ₹79,000 – ₹1,07,000 |
| Electronics | UG | 2 | ₹53,000 – ₹91,000 |
| Engineering | PhD | 1 | ₹2,39,000 |
| English | PG | 1 | ₹58,000 |
| English | UG | 1 | ₹29,000 |
| Geography | PG | 1 | ₹59,000 |
| Geography | UG | 1 | ₹25,000 |
| Hindi | PG | 1 | ₹37,000 |
| Hindi | UG | 1 | ₹31,000 |
| History | PG | 1 | ₹40,000 |
| History | UG | 1 | ₹30,000 |
| Humanities | PhD | 1 | ₹1,23,000 |
| Information Technology | UG | 1 | ₹1,78,000 |
| Law | PG | 1 | ₹63,000 |
| Law | UG | 2 | ₹60,000 – ₹78,000 |
| Library Science | PG | 1 | ₹35,000 |
| Library Science | UG | 1 | ₹33,000 |
| Management | PG | 2 | ₹1,30,000 – ₹5,95,000 |
| Management | PhD | 1 | ₹1,44,000 |
| Management | UG | 1 | ₹55,000 |
| Mathematics | PG | 1 | ₹56,000 |
| Mathematics | UG | 1 | ₹33,000 |
| Mechanical Engineering | UG | 1 | ₹1,12,000 |
| Microbiology | PG | 1 | ₹53,000 |
| Microbiology | UG | 1 | ₹39,000 |
| Philosophy | UG | 1 | ₹26,000 |
| Physical Education | PG | 1 | ₹34,000 |
| Physical Education | UG | 1 | ₹44,000 |
| Physics | PG | 1 | ₹59,000 |
| Physics | UG | 1 | ₹34,000 |
| Political Science | PG | 1 | ₹28,000 |
| Political Science | UG | 1 | ₹23,000 |
| Psychology | PG | 1 | ₹2,23,000 |
| Psychology | UG | 1 | ₹1,04,000 |
| Public Administration | UG | 1 | ₹26,000 |
| Research | PhD | 4 | ₹64,000 – ₹1,12,000 |
| Social Work | PG | 1 | ₹30,000 |
| Social Work | UG | 1 | ₹35,000 |
| Sociology | PG | 1 | ₹45,000 |
| Sociology | UG | 1 | ₹20,000 |
| Statistics | PG | 1 | ₹56,000 |
| Statistics | UG | 1 | ₹43,000 |
| Telugu | PG | 1 | ₹35,000 |
| Zoology | PG | 1 | ₹60,000 |
| Zoology | UG | 1 | ₹48,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Indian Institute of Foreign Trade, Delhi is ₹42,045–₹1,82,298 per year (about $495–$2,145), depending on the course. Hostel adds about ₹6,680 per year and mess (food) about ₹2,804 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Indian Institute of Foreign Trade, Delhi costs about ₹6,680 per year ($79), with mess charges of roughly ₹2,804 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Indian Institute of Foreign Trade, Delhi page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.