Kolkata, West Bengal
Verified tuition, hostel and course-wise fees
International tuition
₹32,151–₹1,02,859
per year · ≈ $378–$1,210
Hostel
₹11,721
per year · ≈ $138
Mess (food)
₹2,823
per month · ≈ $33
69 courses across 59 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹71,000 |
| Biochemistry | UG | 1 | ₹63,000 |
| Biotechnology | PG | 1 | ₹95,000 |
| Biotechnology | UG | 2 | ₹72,000 – ₹1,49,000 |
| Botany | PG | 1 | ₹35,000 |
| Botany | UG | 1 | ₹41,000 |
| Chemistry | PG | 1 | ₹44,000 |
| Chemistry | UG | 1 | ₹57,000 |
| Civil Engineering | UG | 1 | ₹84,000 |
| Commerce | PG | 1 | ₹59,000 |
| Commerce | UG | 2 | ₹33,000 – ₹46,000 |
| Computer Applications | PG | 1 | ₹84,000 |
| Computer Applications | UG | 1 | ₹70,000 |
| Computer Science | PG | 2 | ₹73,000 – ₹87,000 |
| Computer Science | UG | 2 | ₹55,000 – ₹85,000 |
| Economics | PG | 1 | ₹41,000 |
| Economics | UG | 1 | ₹30,000 |
| Education | PG | 2 | ₹44,000 – ₹50,000 |
| Education | UG | 1 | ₹43,000 |
| Electrical Engineering | PG | 1 | ₹68,000 |
| Electrical Engineering | UG | 1 | ₹1,40,000 |
| Electronics | PG | 2 | ₹52,000 – ₹92,000 |
| Electronics | UG | 2 | ₹40,000 – ₹1,22,000 |
| English | PG | 1 | ₹55,000 |
| English | UG | 1 | ₹50,000 |
| Geography | PG | 1 | ₹45,000 |
| Geography | UG | 1 | ₹31,000 |
| Hindi | PG | 1 | ₹45,000 |
| Hindi | UG | 1 | ₹24,000 |
| History | PG | 1 | ₹46,000 |
| History | UG | 1 | ₹38,000 |
| Law | PG | 1 | ₹64,000 |
| Library Science | PG | 1 | ₹47,000 |
| Library Science | UG | 1 | ₹21,000 |
| Management | PG | 1 | ₹1,30,000 |
| Management | UG | 1 | ₹54,000 |
| Mathematics | PG | 1 | ₹55,000 |
| Mathematics | UG | 1 | ₹36,000 |
| Mechanical Engineering | UG | 1 | ₹1,22,000 |
| Microbiology | PG | 1 | ₹79,000 |
| Microbiology | UG | 1 | ₹65,000 |
| Philosophy | UG | 1 | ₹33,000 |
| Physical Education | PG | 1 | ₹30,000 |
| Physical Education | UG | 1 | ₹44,000 |
| Physics | PG | 1 | ₹45,000 |
| Physics | UG | 1 | ₹60,000 |
| Political Science | PG | 1 | ₹38,000 |
| Political Science | UG | 1 | ₹30,000 |
| Public Administration | UG | 1 | ₹37,000 |
| Research | PhD | 4 | ₹60,000 – ₹85,000 |
| Social Work | PG | 1 | ₹44,000 |
| Social Work | UG | 1 | ₹38,000 |
| Sociology | PG | 1 | ₹44,000 |
| Sociology | UG | 1 | ₹25,000 |
| Statistics | PG | 1 | ₹40,000 |
| Statistics | UG | 1 | ₹55,000 |
| Telugu | PG | 1 | ₹40,000 |
| Zoology | PG | 1 | ₹43,000 |
| Zoology | UG | 1 | ₹31,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Indian Association for The Cultivation of Science is ₹32,151–₹1,02,859 per year (about $378–$1,210), depending on the course. Hostel adds about ₹11,721 per year and mess (food) about ₹2,823 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Indian Association for The Cultivation of Science costs about ₹11,721 per year ($138), with mess charges of roughly ₹2,823 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Indian Association for The Cultivation of Science page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.