Hyderabad, Telangana
Verified tuition, hostel and course-wise fees
International tuition
₹23,072–₹1,35,790
per year · ≈ $271–$1,598
Hostel
₹3,818
per year · ≈ $45
Mess (food)
₹2,532
per month · ≈ $30
69 courses across 59 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹71,000 |
| Biochemistry | UG | 1 | ₹39,000 |
| Biotechnology | PG | 1 | ₹94,000 |
| Biotechnology | UG | 2 | ₹67,000 – ₹1,18,000 |
| Botany | PG | 1 | ₹44,000 |
| Botany | UG | 1 | ₹48,000 |
| Chemistry | PG | 1 | ₹45,000 |
| Chemistry | UG | 1 | ₹41,000 |
| Civil Engineering | UG | 1 | ₹1,21,000 |
| Commerce | PG | 1 | ₹33,000 |
| Commerce | UG | 2 | ₹34,000 – ₹41,000 |
| Computer Applications | PG | 1 | ₹57,000 |
| Computer Applications | UG | 1 | ₹52,000 |
| Computer Science | PG | 2 | ₹58,000 – ₹98,000 |
| Computer Science | UG | 2 | ₹41,000 – ₹1,35,000 |
| Economics | PG | 1 | ₹49,000 |
| Economics | UG | 1 | ₹34,000 |
| Education | PG | 2 | ₹40,000 |
| Education | UG | 1 | ₹39,000 |
| Electrical Engineering | PG | 1 | ₹84,000 |
| Electrical Engineering | UG | 1 | ₹85,000 |
| Electronics | PG | 2 | ₹73,000 – ₹1,17,000 |
| Electronics | UG | 2 | ₹57,000 – ₹1,38,000 |
| English | PG | 1 | ₹40,000 |
| English | UG | 1 | ₹27,000 |
| Geography | PG | 1 | ₹53,000 |
| Geography | UG | 1 | ₹41,000 |
| Hindi | PG | 1 | ₹50,000 |
| Hindi | UG | 1 | ₹38,000 |
| History | PG | 1 | ₹36,000 |
| History | UG | 1 | ₹37,000 |
| Law | PG | 1 | ₹69,000 |
| Library Science | PG | 1 | ₹50,000 |
| Library Science | UG | 1 | ₹26,000 |
| Management | PG | 1 | ₹1,15,000 |
| Management | UG | 1 | ₹48,000 |
| Mathematics | PG | 1 | ₹61,000 |
| Mathematics | UG | 1 | ₹54,000 |
| Mechanical Engineering | UG | 1 | ₹94,000 |
| Microbiology | PG | 1 | ₹66,000 |
| Microbiology | UG | 1 | ₹41,000 |
| Philosophy | UG | 1 | ₹25,000 |
| Physical Education | PG | 1 | ₹48,000 |
| Physical Education | UG | 1 | ₹44,000 |
| Physics | PG | 1 | ₹71,000 |
| Physics | UG | 1 | ₹51,000 |
| Political Science | PG | 1 | ₹48,000 |
| Political Science | UG | 1 | ₹22,000 |
| Public Administration | UG | 1 | ₹30,000 |
| Research | PhD | 4 | ₹58,000 – ₹85,000 |
| Social Work | PG | 1 | ₹36,000 |
| Social Work | UG | 1 | ₹29,000 |
| Sociology | PG | 1 | ₹48,000 |
| Sociology | UG | 1 | ₹39,000 |
| Statistics | PG | 1 | ₹53,000 |
| Statistics | UG | 1 | ₹34,000 |
| Telugu | PG | 1 | ₹27,000 |
| Zoology | PG | 1 | ₹43,000 |
| Zoology | UG | 1 | ₹48,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at ICFAI Foundation for Higher Education, Hyderabad is ₹23,072–₹1,35,790 per year (about $271–$1,598), depending on the course. Hostel adds about ₹3,818 per year and mess (food) about ₹2,532 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at ICFAI Foundation for Higher Education, Hyderabad costs about ₹3,818 per year ($45), with mess charges of roughly ₹2,532 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the ICFAI Foundation for Higher Education, Hyderabad page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.