East Godavari, Andhra Pradesh
Verified tuition, hostel and course-wise fees
International tuition
₹54,734–₹1,86,583
per year · ≈ $644–$2,195
Hostel
₹11,996
per year · ≈ $141
Mess (food)
₹1,783
per month · ≈ $21
69 courses across 59 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹51,000 |
| Biochemistry | UG | 1 | ₹59,000 |
| Biotechnology | PG | 1 | ₹68,000 |
| Biotechnology | UG | 2 | ₹44,000 – ₹1,20,000 |
| Botany | PG | 1 | ₹52,000 |
| Botany | UG | 1 | ₹30,000 |
| Chemistry | PG | 1 | ₹73,000 |
| Chemistry | UG | 1 | ₹43,000 |
| Civil Engineering | UG | 1 | ₹1,10,000 |
| Commerce | PG | 1 | ₹54,000 |
| Commerce | UG | 2 | ₹36,000 – ₹58,000 |
| Computer Applications | PG | 1 | ₹89,000 |
| Computer Applications | UG | 1 | ₹66,000 |
| Computer Science | PG | 2 | ₹59,000 – ₹71,000 |
| Computer Science | UG | 2 | ₹70,000 – ₹1,08,000 |
| Economics | PG | 1 | ₹46,000 |
| Economics | UG | 1 | ₹35,000 |
| Education | PG | 2 | ₹38,000 – ₹54,000 |
| Education | UG | 1 | ₹37,000 |
| Electrical Engineering | PG | 1 | ₹1,14,000 |
| Electrical Engineering | UG | 1 | ₹1,33,000 |
| Electronics | PG | 2 | ₹45,000 – ₹1,18,000 |
| Electronics | UG | 2 | ₹64,000 – ₹1,30,000 |
| English | PG | 1 | ₹32,000 |
| English | UG | 1 | ₹36,000 |
| Geography | PG | 1 | ₹47,000 |
| Geography | UG | 1 | ₹45,000 |
| Hindi | PG | 1 | ₹44,000 |
| Hindi | UG | 1 | ₹31,000 |
| History | PG | 1 | ₹38,000 |
| History | UG | 1 | ₹40,000 |
| Law | PG | 1 | ₹55,000 |
| Library Science | PG | 1 | ₹29,000 |
| Library Science | UG | 1 | ₹31,000 |
| Management | PG | 1 | ₹82,000 |
| Management | UG | 1 | ₹52,000 |
| Mathematics | PG | 1 | ₹58,000 |
| Mathematics | UG | 1 | ₹56,000 |
| Mechanical Engineering | UG | 1 | ₹87,000 |
| Microbiology | PG | 1 | ₹77,000 |
| Microbiology | UG | 1 | ₹59,000 |
| Philosophy | UG | 1 | ₹27,000 |
| Physical Education | PG | 1 | ₹37,000 |
| Physical Education | UG | 1 | ₹42,000 |
| Physics | PG | 1 | ₹62,000 |
| Physics | UG | 1 | ₹43,000 |
| Political Science | PG | 1 | ₹25,000 |
| Political Science | UG | 1 | ₹35,000 |
| Public Administration | UG | 1 | ₹27,000 |
| Research | PhD | 4 | ₹75,000 – ₹1,08,000 |
| Social Work | PG | 1 | ₹52,000 |
| Social Work | UG | 1 | ₹44,000 |
| Sociology | PG | 1 | ₹49,000 |
| Sociology | UG | 1 | ₹28,000 |
| Statistics | PG | 1 | ₹59,000 |
| Statistics | UG | 1 | ₹43,000 |
| Telugu | PG | 1 | ₹32,000 |
| Zoology | PG | 1 | ₹44,000 |
| Zoology | UG | 1 | ₹35,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Godavari Global University is ₹54,734–₹1,86,583 per year (about $644–$2,195), depending on the course. Hostel adds about ₹11,996 per year and mess (food) about ₹1,783 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Godavari Global University costs about ₹11,996 per year ($141), with mess charges of roughly ₹1,783 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Godavari Global University page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.