Agra, Uttar Pradesh
Verified tuition, hostel and course-wise fees
International tuition
₹1,70,715–₹5,77,295
per year · ≈ $2,008–$6,792
Hostel
₹36,078
per year · ≈ $424
Mess (food)
₹3,451
per month · ≈ $41
81 courses across 69 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹73,000 |
| Biochemistry | UG | 1 | ₹40,000 |
| Biotechnology | PG | 1 | ₹1,46,000 |
| Biotechnology | UG | 1 | ₹1,05,000 |
| Botany | PG | 1 | ₹59,000 |
| Botany | UG | 1 | ₹45,000 |
| Chemistry | PG | 1 | ₹2,11,000 |
| Chemistry | UG | 1 | ₹1,74,000 |
| Civil Engineering | UG | 1 | ₹1,88,000 |
| Commerce | PG | 1 | ₹1,83,000 |
| Commerce | UG | 2 | ₹48,000 – ₹87,000 |
| Computer Applications | PG | 2 | ₹97,000 – ₹2,34,000 |
| Computer Applications | UG | 1 | ₹1,72,000 |
| Computer Science | PG | 2 | ₹1,43,000 – ₹1,95,000 |
| Computer Science | UG | 2 | ₹1,74,000 – ₹3,72,000 |
| Data Science | PG | 1 | ₹1,78,000 |
| Economics | PG | 1 | ₹1,79,000 |
| Economics | UG | 1 | ₹84,000 |
| Education | PG | 2 | ₹33,000 – ₹49,000 |
| Education | UG | 1 | ₹39,000 |
| Electrical Engineering | UG | 1 | ₹1,62,000 |
| Electronics | PG | 1 | ₹76,000 |
| Electronics | UG | 2 | ₹59,000 – ₹2,62,000 |
| Engineering | PhD | 1 | ₹1,69,000 |
| English | PG | 1 | ₹94,000 |
| English | UG | 1 | ₹1,35,000 |
| Geography | PG | 1 | ₹36,000 |
| Geography | UG | 1 | ₹28,000 |
| Hindi | PG | 1 | ₹37,000 |
| Hindi | UG | 1 | ₹27,000 |
| History | PG | 1 | ₹25,000 |
| History | UG | 1 | ₹32,000 |
| Humanities | PhD | 1 | ₹1,52,000 |
| Information Technology | UG | 1 | ₹3,87,000 |
| Law | PG | 1 | ₹77,000 |
| Law | UG | 2 | ₹59,000 – ₹68,000 |
| Library Science | PG | 1 | ₹45,000 |
| Library Science | UG | 1 | ₹32,000 |
| Management | PG | 2 | ₹1,31,000 – ₹4,96,000 |
| Management | PhD | 1 | ₹1,33,000 |
| Management | UG | 1 | ₹2,13,000 |
| Mathematics | PG | 1 | ₹1,17,000 |
| Mathematics | UG | 1 | ₹1,66,000 |
| Mechanical Engineering | UG | 1 | ₹3,13,000 |
| Microbiology | PG | 1 | ₹50,000 |
| Microbiology | UG | 1 | ₹50,000 |
| Pharmacy | PG | 3 | ₹89,000 – ₹1,23,000 |
| Pharmacy | UG | 1 | ₹1,15,000 |
| Philosophy | UG | 1 | ₹24,000 |
| Physical Education | PG | 1 | ₹42,000 |
| Physical Education | UG | 1 | ₹35,000 |
| Physics | PG | 1 | ₹1,60,000 |
| Physics | UG | 1 | ₹1,54,000 |
| Political Science | PG | 1 | ₹40,000 |
| Political Science | UG | 1 | ₹23,000 |
| Psychology | PG | 1 | ₹2,40,000 |
| Psychology | UG | 1 | ₹1,25,000 |
| Public Administration | UG | 1 | ₹33,000 |
| Research | PhD | 3 | ₹71,000 – ₹91,000 |
| Sciences | PhD | 1 | ₹1,55,000 |
| Social Work | PG | 1 | ₹46,000 |
| Social Work | UG | 1 | ₹39,000 |
| Sociology | PG | 1 | ₹28,000 |
| Sociology | UG | 1 | ₹27,000 |
| Statistics | PG | 1 | ₹43,000 |
| Statistics | UG | 1 | ₹48,000 |
| Telugu | PG | 1 | ₹22,000 |
| Zoology | PG | 1 | ₹42,000 |
| Zoology | UG | 1 | ₹26,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Dayalbagh Educational Institute is ₹1,70,715–₹5,77,295 per year (about $2,008–$6,792), depending on the course. Hostel adds about ₹36,078 per year and mess (food) about ₹3,451 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Dayalbagh Educational Institute costs about ₹36,078 per year ($424), with mess charges of roughly ₹3,451 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Dayalbagh Educational Institute page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.