Nagpur, Maharashtra
Verified tuition, hostel and course-wise fees
International tuition
₹26,073–₹1,48,033
per year · ≈ $307–$1,742
Hostel
₹4,243
per year · ≈ $50
Mess (food)
₹2,815
per month · ≈ $33
62 courses across 56 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹70,000 |
| Biochemistry | UG | 1 | ₹41,000 |
| Biotechnology | PG | 1 | ₹67,000 |
| Biotechnology | UG | 1 | ₹70,000 |
| Botany | PG | 1 | ₹45,000 |
| Botany | UG | 1 | ₹47,000 |
| Chemistry | PG | 1 | ₹53,000 |
| Chemistry | UG | 1 | ₹50,000 |
| Commerce | PG | 1 | ₹42,000 |
| Commerce | UG | 2 | ₹32,000 – ₹57,000 |
| Computer Applications | PG | 1 | ₹93,000 |
| Computer Applications | UG | 1 | ₹51,000 |
| Computer Science | PG | 1 | ₹92,000 |
| Computer Science | UG | 1 | ₹42,000 |
| Economics | PG | 1 | ₹30,000 |
| Economics | UG | 1 | ₹37,000 |
| Education | PG | 2 | ₹47,000 – ₹48,000 |
| Education | UG | 1 | ₹60,000 |
| Electronics | PG | 1 | ₹65,000 |
| Electronics | UG | 1 | ₹46,000 |
| English | PG | 1 | ₹38,000 |
| English | UG | 1 | ₹30,000 |
| Geography | PG | 1 | ₹34,000 |
| Geography | UG | 1 | ₹31,000 |
| Hindi | PG | 1 | ₹33,000 |
| Hindi | UG | 1 | ₹35,000 |
| History | PG | 1 | ₹41,000 |
| History | UG | 1 | ₹20,000 |
| Law | PG | 1 | ₹54,000 |
| Law | UG | 2 | ₹42,000 – ₹58,000 |
| Library Science | PG | 1 | ₹44,000 |
| Library Science | UG | 1 | ₹30,000 |
| Management | PG | 1 | ₹1,03,000 |
| Management | UG | 1 | ₹49,000 |
| Mathematics | PG | 1 | ₹73,000 |
| Mathematics | UG | 1 | ₹59,000 |
| Microbiology | PG | 1 | ₹58,000 |
| Microbiology | UG | 1 | ₹65,000 |
| Philosophy | UG | 1 | ₹21,000 |
| Physical Education | PG | 1 | ₹46,000 |
| Physical Education | UG | 1 | ₹30,000 |
| Physics | PG | 1 | ₹69,000 |
| Physics | UG | 1 | ₹34,000 |
| Political Science | PG | 1 | ₹30,000 |
| Political Science | UG | 1 | ₹39,000 |
| Public Administration | UG | 1 | ₹36,000 |
| Research | PhD | 4 | ₹61,000 – ₹1,13,000 |
| Social Work | PG | 1 | ₹48,000 |
| Social Work | UG | 1 | ₹34,000 |
| Sociology | PG | 1 | ₹39,000 |
| Sociology | UG | 1 | ₹38,000 |
| Statistics | PG | 1 | ₹43,000 |
| Statistics | UG | 1 | ₹48,000 |
| Telugu | PG | 1 | ₹29,000 |
| Zoology | PG | 1 | ₹56,000 |
| Zoology | UG | 1 | ₹34,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Datta Meghe Institute of Higher Education & Research (Deemed to be University) is ₹26,073–₹1,48,033 per year (about $307–$1,742), depending on the course. Hostel adds about ₹4,243 per year and mess (food) about ₹2,815 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Datta Meghe Institute of Higher Education & Research (Deemed to be University) costs about ₹4,243 per year ($50), with mess charges of roughly ₹2,815 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Datta Meghe Institute of Higher Education & Research (Deemed to be University) page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.