Rohtak, Haryana
Verified tuition, hostel and course-wise fees
International tuition
₹24,349–₹1,07,991
per year · ≈ $286–$1,270
Hostel
₹5,944
per year · ≈ $70
Mess (food)
₹2,699
per month · ≈ $32
60 courses across 55 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹80,000 |
| Biochemistry | UG | 1 | ₹52,000 |
| Biotechnology | PG | 1 | ₹91,000 |
| Biotechnology | UG | 1 | ₹68,000 |
| Botany | PG | 1 | ₹57,000 |
| Botany | UG | 1 | ₹49,000 |
| Chemistry | PG | 1 | ₹72,000 |
| Chemistry | UG | 1 | ₹43,000 |
| Commerce | PG | 1 | ₹42,000 |
| Commerce | UG | 2 | ₹31,000 – ₹46,000 |
| Computer Applications | PG | 1 | ₹91,000 |
| Computer Applications | UG | 1 | ₹68,000 |
| Computer Science | PG | 1 | ₹63,000 |
| Computer Science | UG | 1 | ₹69,000 |
| Economics | PG | 1 | ₹56,000 |
| Economics | UG | 1 | ₹47,000 |
| Education | PG | 2 | ₹42,000 – ₹52,000 |
| Education | UG | 1 | ₹53,000 |
| Electronics | PG | 1 | ₹74,000 |
| Electronics | UG | 1 | ₹61,000 |
| English | PG | 1 | ₹50,000 |
| English | UG | 1 | ₹27,000 |
| Geography | PG | 1 | ₹55,000 |
| Geography | UG | 1 | ₹35,000 |
| Hindi | PG | 1 | ₹37,000 |
| Hindi | UG | 1 | ₹32,000 |
| History | PG | 1 | ₹45,000 |
| History | UG | 1 | ₹30,000 |
| Law | PG | 1 | ₹42,000 |
| Library Science | PG | 1 | ₹44,000 |
| Library Science | UG | 1 | ₹32,000 |
| Management | PG | 1 | ₹1,19,000 |
| Management | UG | 1 | ₹69,000 |
| Mathematics | PG | 1 | ₹62,000 |
| Mathematics | UG | 1 | ₹52,000 |
| Microbiology | PG | 1 | ₹70,000 |
| Microbiology | UG | 1 | ₹70,000 |
| Philosophy | UG | 1 | ₹21,000 |
| Physical Education | PG | 1 | ₹47,000 |
| Physical Education | UG | 1 | ₹32,000 |
| Physics | PG | 1 | ₹52,000 |
| Physics | UG | 1 | ₹50,000 |
| Political Science | PG | 1 | ₹28,000 |
| Political Science | UG | 1 | ₹34,000 |
| Public Administration | UG | 1 | ₹26,000 |
| Research | PhD | 4 | ₹60,000 – ₹97,000 |
| Social Work | PG | 1 | ₹49,000 |
| Social Work | UG | 1 | ₹41,000 |
| Sociology | PG | 1 | ₹47,000 |
| Sociology | UG | 1 | ₹34,000 |
| Statistics | PG | 1 | ₹60,000 |
| Statistics | UG | 1 | ₹36,000 |
| Telugu | PG | 1 | ₹23,000 |
| Zoology | PG | 1 | ₹57,000 |
| Zoology | UG | 1 | ₹35,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Dada Lakhmi Chand State University of Performing and Visual Arts is ₹24,349–₹1,07,991 per year (about $286–$1,270), depending on the course. Hostel adds about ₹5,944 per year and mess (food) about ₹2,699 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Dada Lakhmi Chand State University of Performing and Visual Arts costs about ₹5,944 per year ($70), with mess charges of roughly ₹2,699 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Dada Lakhmi Chand State University of Performing and Visual Arts page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.