Guwahati, Assam
Verified tuition, hostel and course-wise fees
International tuition
₹22,502–₹1,49,603
per year · ≈ $265–$1,760
Hostel
₹3,542
per year · ≈ $42
Mess (food)
₹1,678
per month · ≈ $20
64 courses across 57 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹63,000 |
| Biochemistry | UG | 1 | ₹49,000 |
| Biotechnology | PG | 1 | ₹80,000 |
| Biotechnology | UG | 1 | ₹44,000 |
| Botany | PG | 1 | ₹48,000 |
| Botany | UG | 1 | ₹33,000 |
| Chemistry | PG | 1 | ₹67,000 |
| Chemistry | UG | 1 | ₹43,000 |
| Commerce | PG | 1 | ₹33,000 |
| Commerce | UG | 2 | ₹48,000 – ₹51,000 |
| Computer Applications | PG | 1 | ₹64,000 |
| Computer Applications | UG | 1 | ₹67,000 |
| Computer Science | PG | 1 | ₹91,000 |
| Computer Science | UG | 1 | ₹55,000 |
| Economics | PG | 1 | ₹54,000 |
| Economics | UG | 1 | ₹35,000 |
| Education | PG | 2 | ₹39,000 – ₹45,000 |
| Education | UG | 1 | ₹49,000 |
| Electronics | PG | 1 | ₹79,000 |
| Electronics | UG | 1 | ₹51,000 |
| English | PG | 1 | ₹38,000 |
| English | UG | 1 | ₹36,000 |
| Geography | PG | 1 | ₹57,000 |
| Geography | UG | 1 | ₹46,000 |
| Hindi | PG | 1 | ₹35,000 |
| Hindi | UG | 1 | ₹39,000 |
| History | PG | 1 | ₹44,000 |
| History | UG | 1 | ₹40,000 |
| Law | PG | 1 | ₹69,000 |
| Library Science | PG | 1 | ₹35,000 |
| Library Science | UG | 1 | ₹37,000 |
| Management | PG | 1 | ₹1,08,000 |
| Management | UG | 1 | ₹58,000 |
| Mathematics | PG | 1 | ₹68,000 |
| Mathematics | UG | 1 | ₹50,000 |
| Microbiology | PG | 1 | ₹80,000 |
| Microbiology | UG | 1 | ₹57,000 |
| Pharmacy | PG | 3 | ₹91,000 – ₹1,32,000 |
| Pharmacy | UG | 1 | ₹1,17,000 |
| Philosophy | UG | 1 | ₹32,000 |
| Physical Education | PG | 1 | ₹51,000 |
| Physical Education | UG | 1 | ₹35,000 |
| Physics | PG | 1 | ₹72,000 |
| Physics | UG | 1 | ₹50,000 |
| Political Science | PG | 1 | ₹35,000 |
| Political Science | UG | 1 | ₹34,000 |
| Public Administration | UG | 1 | ₹26,000 |
| Research | PhD | 4 | ₹58,000 – ₹91,000 |
| Social Work | PG | 1 | ₹40,000 |
| Social Work | UG | 1 | ₹34,000 |
| Sociology | PG | 1 | ₹34,000 |
| Sociology | UG | 1 | ₹33,000 |
| Statistics | PG | 1 | ₹37,000 |
| Statistics | UG | 1 | ₹46,000 |
| Telugu | PG | 1 | ₹34,000 |
| Zoology | PG | 1 | ₹55,000 |
| Zoology | UG | 1 | ₹46,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Cotton University is ₹22,502–₹1,49,603 per year (about $265–$1,760), depending on the course. Hostel adds about ₹3,542 per year and mess (food) about ₹1,678 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Cotton University costs about ₹3,542 per year ($42), with mess charges of roughly ₹1,678 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Cotton University page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.