Kokrajhar, Assam
Verified tuition, hostel and course-wise fees
International tuition
₹32,029–₹83,960
per year · ≈ $377–$988
Hostel
₹8,607
per year · ≈ $101
Mess (food)
₹2,867
per month · ≈ $34
75 courses across 62 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹48,000 |
| Biochemistry | UG | 1 | ₹52,000 |
| Biotechnology | PG | 1 | ₹61,000 |
| Biotechnology | UG | 2 | ₹76,000 – ₹85,000 |
| Botany | PG | 1 | ₹44,000 |
| Botany | UG | 1 | ₹37,000 |
| Chemistry | PG | 1 | ₹48,000 |
| Chemistry | UG | 1 | ₹51,000 |
| Civil Engineering | UG | 1 | ₹1,08,000 |
| Commerce | PG | 1 | ₹31,000 |
| Commerce | UG | 2 | ₹43,000 – ₹47,000 |
| Computer Applications | PG | 1 | ₹94,000 |
| Computer Applications | UG | 1 | ₹58,000 |
| Computer Science | PG | 2 | ₹72,000 – ₹92,000 |
| Computer Science | UG | 2 | ₹57,000 – ₹1,01,000 |
| Economics | PG | 1 | ₹47,000 |
| Economics | UG | 1 | ₹45,000 |
| Education | PG | 2 | ₹37,000 – ₹45,000 |
| Education | UG | 1 | ₹55,000 |
| Electrical Engineering | PG | 1 | ₹67,000 |
| Electrical Engineering | UG | 1 | ₹1,45,000 |
| Electronics | PG | 2 | ₹67,000 – ₹75,000 |
| Electronics | UG | 2 | ₹54,000 – ₹81,000 |
| English | PG | 1 | ₹50,000 |
| English | UG | 1 | ₹41,000 |
| Geography | PG | 1 | ₹47,000 |
| Geography | UG | 1 | ₹29,000 |
| Hindi | PG | 1 | ₹42,000 |
| Hindi | UG | 1 | ₹22,000 |
| History | PG | 1 | ₹47,000 |
| History | UG | 1 | ₹24,000 |
| Law | PG | 1 | ₹55,000 |
| Law | UG | 2 | ₹70,000 – ₹82,000 |
| Library Science | PG | 1 | ₹48,000 |
| Library Science | UG | 1 | ₹24,000 |
| Management | PG | 1 | ₹81,000 |
| Management | UG | 1 | ₹73,000 |
| Mathematics | PG | 1 | ₹46,000 |
| Mathematics | UG | 1 | ₹47,000 |
| Mechanical Engineering | UG | 1 | ₹1,19,000 |
| Microbiology | PG | 1 | ₹53,000 |
| Microbiology | UG | 1 | ₹59,000 |
| Pharmacy | PG | 3 | ₹81,000 – ₹1,05,000 |
| Pharmacy | UG | 1 | ₹1,04,000 |
| Philosophy | UG | 1 | ₹28,000 |
| Physical Education | PG | 1 | ₹31,000 |
| Physical Education | UG | 1 | ₹29,000 |
| Physics | PG | 1 | ₹69,000 |
| Physics | UG | 1 | ₹35,000 |
| Political Science | PG | 1 | ₹36,000 |
| Political Science | UG | 1 | ₹29,000 |
| Public Administration | UG | 1 | ₹25,000 |
| Research | PhD | 4 | ₹67,000 – ₹87,000 |
| Social Work | PG | 1 | ₹31,000 |
| Social Work | UG | 1 | ₹40,000 |
| Sociology | PG | 1 | ₹35,000 |
| Sociology | UG | 1 | ₹26,000 |
| Statistics | PG | 1 | ₹41,000 |
| Statistics | UG | 1 | ₹45,000 |
| Telugu | PG | 1 | ₹22,000 |
| Zoology | PG | 1 | ₹46,000 |
| Zoology | UG | 1 | ₹40,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Bodoland University is ₹32,029–₹83,960 per year (about $377–$988), depending on the course. Hostel adds about ₹8,607 per year and mess (food) about ₹2,867 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Bodoland University costs about ₹8,607 per year ($101), with mess charges of roughly ₹2,867 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Bodoland University page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.