Sonipat, Haryana
Verified tuition, hostel and course-wise fees
International tuition
₹23,496–₹1,31,285
per year · ≈ $276–$1,545
Hostel
₹3,959
per year · ≈ $47
Mess (food)
₹2,313
per month · ≈ $27
73 courses across 61 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹46,000 |
| Biochemistry | UG | 1 | ₹35,000 |
| Biotechnology | PG | 1 | ₹70,000 |
| Biotechnology | UG | 2 | ₹80,000 – ₹1,29,000 |
| Botany | PG | 1 | ₹51,000 |
| Botany | UG | 1 | ₹43,000 |
| Chemistry | PG | 1 | ₹56,000 |
| Chemistry | UG | 1 | ₹47,000 |
| Civil Engineering | UG | 1 | ₹1,38,000 |
| Commerce | PG | 1 | ₹56,000 |
| Commerce | UG | 2 | ₹31,000 – ₹34,000 |
| Computer Applications | PG | 1 | ₹81,000 |
| Computer Applications | UG | 1 | ₹59,000 |
| Computer Science | PG | 2 | ₹85,000 – ₹99,000 |
| Computer Science | UG | 2 | ₹57,000 – ₹1,49,000 |
| Economics | PG | 1 | ₹46,000 |
| Economics | UG | 1 | ₹28,000 |
| Education | PG | 2 | ₹27,000 – ₹43,000 |
| Education | UG | 1 | ₹31,000 |
| Electrical Engineering | PG | 1 | ₹72,000 |
| Electrical Engineering | UG | 1 | ₹1,27,000 |
| Electronics | PG | 2 | ₹56,000 – ₹79,000 |
| Electronics | UG | 2 | ₹51,000 – ₹1,09,000 |
| English | PG | 1 | ₹41,000 |
| English | UG | 1 | ₹27,000 |
| Geography | PG | 1 | ₹57,000 |
| Geography | UG | 1 | ₹41,000 |
| Hindi | PG | 1 | ₹31,000 |
| Hindi | UG | 1 | ₹34,000 |
| History | PG | 1 | ₹38,000 |
| History | UG | 1 | ₹32,000 |
| Law | PG | 1 | ₹50,000 |
| Library Science | PG | 1 | ₹50,000 |
| Library Science | UG | 1 | ₹25,000 |
| Management | PG | 1 | ₹1,19,000 |
| Management | UG | 1 | ₹50,000 |
| Mathematics | PG | 1 | ₹54,000 |
| Mathematics | UG | 1 | ₹54,000 |
| Mechanical Engineering | UG | 1 | ₹1,33,000 |
| Microbiology | PG | 1 | ₹45,000 |
| Microbiology | UG | 1 | ₹47,000 |
| Pharmacy | PG | 3 | ₹72,000 – ₹1,08,000 |
| Pharmacy | UG | 1 | ₹92,000 |
| Philosophy | UG | 1 | ₹32,000 |
| Physical Education | PG | 1 | ₹41,000 |
| Physical Education | UG | 1 | ₹29,000 |
| Physics | PG | 1 | ₹63,000 |
| Physics | UG | 1 | ₹56,000 |
| Political Science | PG | 1 | ₹38,000 |
| Political Science | UG | 1 | ₹39,000 |
| Public Administration | UG | 1 | ₹30,000 |
| Research | PhD | 4 | ₹55,000 – ₹1,14,000 |
| Social Work | PG | 1 | ₹42,000 |
| Social Work | UG | 1 | ₹25,000 |
| Sociology | PG | 1 | ₹26,000 |
| Sociology | UG | 1 | ₹32,000 |
| Statistics | PG | 1 | ₹51,000 |
| Statistics | UG | 1 | ₹32,000 |
| Telugu | PG | 1 | ₹26,000 |
| Zoology | PG | 1 | ₹49,000 |
| Zoology | UG | 1 | ₹31,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at Bhagat Phool Singh Mahila University, Khanpur Kalan, Sonipat is ₹23,496–₹1,31,285 per year (about $276–$1,545), depending on the course. Hostel adds about ₹3,959 per year and mess (food) about ₹2,313 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at Bhagat Phool Singh Mahila University, Khanpur Kalan, Sonipat costs about ₹3,959 per year ($47), with mess charges of roughly ₹2,313 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the Bhagat Phool Singh Mahila University, Khanpur Kalan, Sonipat page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.