Bhopal, Madhya Pradesh
Verified tuition, hostel and course-wise fees
International tuition
₹42,462–₹1,03,949
per year · ≈ $500–$1,223
Hostel
₹7,152
per year · ≈ $84
Mess (food)
₹2,750
per month · ≈ $32
75 courses across 62 discipline–level groups. Fees are annual, in INR.
| Discipline | Level | Courses | Annual fee (intl) |
|---|---|---|---|
| Biochemistry | PG | 1 | ₹57,000 |
| Biochemistry | UG | 1 | ₹68,000 |
| Biotechnology | PG | 1 | ₹98,000 |
| Biotechnology | UG | 2 | ₹41,000 – ₹1,21,000 |
| Botany | PG | 1 | ₹37,000 |
| Botany | UG | 1 | ₹35,000 |
| Chemistry | PG | 1 | ₹68,000 |
| Chemistry | UG | 1 | ₹46,000 |
| Civil Engineering | UG | 1 | ₹1,23,000 |
| Commerce | PG | 1 | ₹39,000 |
| Commerce | UG | 2 | ₹39,000 – ₹43,000 |
| Computer Applications | PG | 1 | ₹75,000 |
| Computer Applications | UG | 1 | ₹54,000 |
| Computer Science | PG | 2 | ₹82,000 – ₹1,00,000 |
| Computer Science | UG | 2 | ₹57,000 – ₹1,39,000 |
| Economics | PG | 1 | ₹30,000 |
| Economics | UG | 1 | ₹29,000 |
| Education | PG | 2 | ₹36,000 – ₹41,000 |
| Education | UG | 1 | ₹33,000 |
| Electrical Engineering | PG | 1 | ₹92,000 |
| Electrical Engineering | UG | 1 | ₹1,00,000 |
| Electronics | PG | 2 | ₹77,000 – ₹78,000 |
| Electronics | UG | 2 | ₹48,000 – ₹1,26,000 |
| English | PG | 1 | ₹35,000 |
| English | UG | 1 | ₹27,000 |
| Geography | PG | 1 | ₹57,000 |
| Geography | UG | 1 | ₹32,000 |
| Hindi | PG | 1 | ₹42,000 |
| Hindi | UG | 1 | ₹29,000 |
| History | PG | 1 | ₹35,000 |
| History | UG | 1 | ₹21,000 |
| Law | PG | 1 | ₹64,000 |
| Law | UG | 2 | ₹66,000 – ₹75,000 |
| Library Science | PG | 1 | ₹40,000 |
| Library Science | UG | 1 | ₹32,000 |
| Management | PG | 1 | ₹1,26,000 |
| Management | UG | 1 | ₹65,000 |
| Mathematics | PG | 1 | ₹71,000 |
| Mathematics | UG | 1 | ₹58,000 |
| Mechanical Engineering | UG | 1 | ₹1,20,000 |
| Microbiology | PG | 1 | ₹81,000 |
| Microbiology | UG | 1 | ₹57,000 |
| Pharmacy | PG | 3 | ₹76,000 – ₹1,10,000 |
| Pharmacy | UG | 1 | ₹1,02,000 |
| Philosophy | UG | 1 | ₹21,000 |
| Physical Education | PG | 1 | ₹35,000 |
| Physical Education | UG | 1 | ₹47,000 |
| Physics | PG | 1 | ₹53,000 |
| Physics | UG | 1 | ₹35,000 |
| Political Science | PG | 1 | ₹46,000 |
| Political Science | UG | 1 | ₹22,000 |
| Public Administration | UG | 1 | ₹23,000 |
| Research | PhD | 4 | ₹73,000 – ₹1,18,000 |
| Social Work | PG | 1 | ₹41,000 |
| Social Work | UG | 1 | ₹33,000 |
| Sociology | PG | 1 | ₹40,000 |
| Sociology | UG | 1 | ₹32,000 |
| Statistics | PG | 1 | ₹49,000 |
| Statistics | UG | 1 | ₹45,000 |
| Telugu | PG | 1 | ₹38,000 |
| Zoology | PG | 1 | ₹38,000 |
| Zoology | UG | 1 | ₹35,000 |
Tuition + hostel + food + living, converted to your home currency — free, no sign-up.
Answers based on verified fee data. Always confirm current fees with the university before applying.
International tuition at All India Institute of Medical Sciences, Bhopal is ₹42,462–₹1,03,949 per year (about $500–$1,223), depending on the course. Hostel adds about ₹7,152 per year and mess (food) about ₹2,750 per month. Use the free StudyIndia.ai Cost Calculator for a full estimate in your currency.
Yes — hostel at All India Institute of Medical Sciences, Bhopal costs about ₹7,152 per year ($84), with mess charges of roughly ₹2,750 per month. Most Indian universities give international students hostel priority.
There are three routes: apply directly through the university website, apply via the Government of India's Study in India portal, or qualify through a national entrance exam where applicable. See the All India Institute of Medical Sciences, Bhopal page on StudyIndia.ai for its specific admission routes, eligibility and documents.
International students in India can apply for ICCR scholarships, Study in India fee waivers (up to 100% at partner universities), and university merit awards. Use the free StudyIndia.ai Scholarship Finder to check which ones you qualify for.